New France Genealogy
Montjoie Saint Denis!
Notes
Matches 3,351 to 3,400 of 3,768
| # | Notes | Linked to |
|---|---|---|
| 3351 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Leblanc, Joseph Nichols (I3447)
|
| 3352 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Landry, Josephine (I3450)
|
| 3353 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Aupre, Marie Celeste (I3458)
|
| 3354 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Solar, Euphemie (I3467)
|
| 3355 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Landry, August Luc (I3470)
|
| 3356 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Hebert, Catherine (I3502)
|
| 3357 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Leblanc, Marguerite (I3504)
|
| 3358 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Aucoin, Charles (I3505)
|
| 3359 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Noel, Marguerite (I3506)
|
| 3360 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Bergeron, Jean (I3511)
|
| 3361 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Bordougne, Gabrielle (I3512)
|
| 3362 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Toups, James (I3522)
|
| 3363 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Toups, Pierre (I3523)
|
| 3364 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Pontif, Ophelia (I3524)
|
| 3365 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Carriere, Jean (I3579)
|
| 3366 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Carriere, Jean (I3580)
|
| 3367 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Howard, Roseline (I3581)
|
| 3368 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Delaune, Ursin (I3582)
|
| 3369 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Mignault, Nicolas (I3585)
|
| 3370 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Debrie, Madeleine (I3586)
|
| 3371 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Aucoin, Marie-Josephe (I3595)
|
| 3372 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Aucoin, Michel (I3596)
|
| 3373 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Henry, Marie (I3597)
|
| 3374 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Badeaux, Antoine (I3599)
|
| 3375 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Garley, Jeanne (I3624)
|
| 3376 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Bajolet, Barbe (I3630)
|
| 3377 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Leblanc, Louis (I3693)
|
| 3378 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Leblanc, Jean (I3694)
|
| 3379 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Leblanc, Judith (I3695)
|
| 3380 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated | Breaux, Marie (I3697)
|
| 3381 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated. Birth date estimated. | David, Louis (I3570)
|
| 3382 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth estimated. | Schantz, Marie Anne (I3378)
|
| 3383 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth estimated. | Schantz, Andre (I3379)
|
| 3384 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth estimated. | Wolffine, Catherine (I3380)
|
| 3385 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth estimated. | Bourgeois, Dominique (I3381)
|
| 3386 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth estimated. | Huval, Genevieve (I3382)
|
| 3387 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth estimated. | Senac, Joseph (I3401)
|
| 3388 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth estimated. | LeGrain, Charles Louis (I3419)
|
| 3389 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth estimated. | Stebbins, Jean (I3424)
|
| 3390 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth estimated. | Terriot, Jean (I3435)
|
| 3391 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth estimated. | Daigle, Marie (I3436)
|
| 3392 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated. | Bouterie, Odile (I3571)
|
| 3393 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated. | Vicknair, Auxiliade Joseph (I3572)
|
| 3394 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated. | Vicknair, Adolphe (I3573)
|
| 3395 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth estimated. | Naquin, Josephine (I3574)
|
| 3396 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] birth from 1795 census of Valenzuela | Templet, Marie Madeleine (I2977)
|
| 3397 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth from Acadian genealogy book, and Poirier/Hardy Family Tree, by James Poirier. | Poirier, Pierre (I4873)
|
| 3398 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth in Jan 1769. Census of Acadian Coast - 1769. | Bergeron, Rosalie (I2587)
|
| 3399 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth is between 27 Jan & 1 Mar 1686 Sponsors at birth: Germain Bourgeois & Marguerite Bourgeois. | Poirier, Jeanne (I1769)
|
| 3400 | [Br?derbund WFT Vol. 2, Ed. 1, Tree #4512, Date of Import: Nov 12, 2000] Birth records from Beaubassin and Riviere Aux Mines. Sponsors at birth: Jean Aubin Meignaux (sic) and Jeanne Bourgeois, her maternal aunt. | Bourgeois, Agnes (I2586)
|
