New France Genealogy
Montjoie Saint Denis!
Search Results
Matches 1 to 50 of 11,211 for Tree equals NewFranceGenealogy
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 1 | F2082 | Begin, Marlene | |||
| 2 | F458 | Lucretia | |||
| 3 | F606 | Olerton, Alta | |||
| 4 | F756 | Kron, Hazel | Private | ||
| 5 | F1067 | Smith, Jeannie Deann | Private | ||
| 6 | F1185 | Minges, Madge | |||
| 7 | F1142 | Breaux, Anne Josephe | |||
| 8 | F1615 | Perkins, Linda Grace | Private | ||
| 9 | F3511 | Hebert, Francoise Imber | |||
| 10 | F2081 | Begin, Rachel | |||
| 11 | F2085 | Begin, Sharon | |||
| 12 | F2118 | Schwab, Marylyn | |||
| 13 | F2131 | Gramatis, Paraskivi | |||
| 14 | F2128 | Gramatis, Elena | |||
| 15 | F2303 | Bourdeau, Living | |||
| 16 | F2364 | Cousineau, Bernadette | |||
| 17 | F2339 | Marleau, Alphonsine | |||
| 18 | F2318 | Marleau, Alphonsine | |||
| 19 | F2629 | Lemaistre-Lamorille, Marguerite | (in natural union) | ||
| 20 | F2632 | Lamaitre, Marie Marguerite | QC, Canada | ||
| 21 | F2772 | Rogers, Mary Elizabeth | |||
| 22 | F2804 | Harnden, Eliza | |||
| 23 | F2922 | Beatty, G. Ilene | |||
| 24 | F2975 | Huddesfield, Catherine | |||
| 25 | F2976 | Huddesfield, Catherine | |||
| 26 | F2993 | De Bohun, Agnes | |||
| 27 | F3000 | Peverell, Amicia | |||
| 28 | F3043 | de Moels, Isabel | |||
| 29 | F3044 | de Patshull, Sibyl | |||
| 30 | F3052 | de Bohun, Eleanor | |||
| 31 | F3054 | de Bohun, Eleanor | |||
| 32 | F3099 | De Dammartin, Juliana | |||
| 33 | F3111 | Plantagenet, Gwenllian | |||
| 34 | F3134 | De Danmartin, Agnes | |||
| 35 | F3136 | Provence, Berenger Marguerite | |||
| 36 | F3138 | Le Brun, Alice | |||
| 37 | F3140 | Berenger, Beatrice | |||
| 38 | F3141 | De Castile, Berengaria | |||
| 39 | F3152 | Hungary, Constance | |||
| 40 | F3153 | De Castile, Urraca | |||
| 41 | F3168 | d'Anjou, Sybil | |||
| 42 | F3170 | d'Anjou, Sybil | |||
| 43 | F3093 | Plantagenet, Beatrice | |||
| 44 | F3514 | Landry, Marguerite | |||
| 45 | F3522 | Hebert, Marguerite Marie | |||
| 46 | F3523 | Hebert, Marguerite Marie | |||
| 47 | F3550 | Gaudet, Marie Anne | |||
| 48 | F7818 | Lefebvre, Marie Élisabeth | |||
| 49 | F8004 | Lindsay, Katherine | |||
| 50 | F7500 | Pelletier, Marie |



